ICHSM 2024
2024.9.6-8 | Hybrid Conference (İstanbul, Turkey)
We are so glad that this year, our conference welcomes face-to-face mode finally. International participants from various countries have shared their academic researches.
			Conference Proceedings
			
			March 10, 2025 
			News! ICHSM 2024 conference proceedings  is archived 
			in the ACM Digital Library. (Click)
June 10, 2025 News! ICHSM 2024 conference proceedings have been indexed in EI compendex and Scopus!
Group Photo
			
Student Essay Competition
			Master Session
			1st-T1082-A 
			Application of Regularized Regression in Data Fusion and 
			Classification to Alzheimer's Disease 
			Pei-Chun Chou, Yuan Ze University, Taiwan
			
			2nd-T1055-A
			Analysis of Names of Hospitals in Turkiye
			Kader Gerçeker, Süleyman Demirel University, Turkiye
			
			3rd-T1090-A
			Patient Satisfaction in Dental Services: The Effect of Trust 
			Communication with the Dentists and the Patient's Perception of 
			Service Quality
			BAHA ÖZ, Kirikkale University, Türkiye
			
			Undergraduate & PhD Session
			1st -T1061-A
			Classifying the Images of Alzheimer’s Disease with Label 
			Distribution Using Transfer Learning
			Jung-Chih Wu, National Taipei University of Technology, Taiwan
			
			2nd-T1077
			Advancements in Drug Delivery: Enhancing Release through Modified 
			Natural Zeolites
			Altantogos Myagmar, National University of Mongolia, Mongolia
			
			3rd-T1083-A
			Investigating Information Integration and Health Regulation in 
			Immunisation Supply Chain Visibility
			Kittikorn Kasaetip, The University of Waikato, New Zealand
			
Best Presentations
			Session 1: Digitization of Medical Services and 
			Public Health Management
			Best Presentation:
			T1011: Exploring the Use of Ready-to-Deploy Large Language Models 
			for Opioid Medication Adjustment in Palliative Care Settings
			Chayanon Sub-R-Pa, Chaoyang University of Technology, Taiwan
			
			Session 2: Computer Aided Diagnosis and Medical Image Processing
			Best Presentation:
			T1014: RDnet: Deep Learning-based model for the Identification of 
			Retinal Detachment
			Saleh Musleh, Hamad bin Khalifa University, Qatar
			
			Session 3: Healthcare Information Systems and Healthcare 
			Information Technology
			Best Presentation: 
			T1035-A: Effectiveness of Online Mindfulness Platform in Improving 
			Anxiety, Depression, and Stress in Adults during the COVID-19 
			Pandemic: A Randomized Control Trial
			Tso Ying Lee, Taipei Medical University Hospital, Taiwan
			
			Session 4: Healthcare Services: Quality, Leadership, and Employee 
			Mental Health 
			Best Presentation 
			T1064-A: Developing Instrument of Hospital Resilience Measurement in 
			facing Disruption Era in Indonesia: Confirmatory Factor Analysis
			Nurmala Sari, Hasanuddin University, Indonesia
			
			Online Session 1: Bioinformatics and Healthcare Information 
			Technology 
			Best Presentation
			T1028: Transcriptomic analysis reveals differentially expressed 
			genes and their binding affinity with Gefitinib for lung cancer 
			metastasis
			Asma Fatima, Hamad Bin Khalifa University, Qatar
			
			Online Session 2 : Bioinformatics and Healthcare Information 
			Technology 
			Best Presentation: 
			T1029: Comparison of Molecular Dynamics Simulation Tools: 
			EGFR-Gefitinib Complex as a Case Study
			Syed Abdullah Basit, Hamad Bin Khalifa University, Qatar
			
			Online Turkiye Special Session:  Medical Services and Health 
			Management
			Best Presentation:
			T1089: Instruments Measuring Well-being at Work in Healthcare 
			Professionals - A Scoping Review
			Eda Unal, Kırşehir Ahi Evran University, Turkiye
			
			Online Mongolia & USA Special Session: Advancing the Medical 
			Decision Science
			Best Presentation:
			T1093-A: Interpretable Multivariate Time-Series Machine Learning 
			Algorithm for Seizure Prediction
			Vanessa D’Amario, Nova Southeastern University, USA
			
			
			
			


